BY359-1500 |
RFQ for BY359-1500 |
![]() |
| Technical/Catalog Information | BY359-1500 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 1500V (1.5kV) |
| Current - Average Rectified (Io) | 10A (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.8V @ 20A |
| Reverse Recovery Time (trr) | 600ns |
| Current - Reverse Leakage @ Vr | 100A @ 1300V |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-220AC |
| Packaging | Bulk |
| Capacitance @ Vr, F | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BY359 1500 BY3591500 |
| Product | Manufacturers | Pack | D/C |
| BY359-1500 | - | SOT78/TO-220AB | `07+(pb-free) |
Features |
| * Low forward volt drop* Fast switching* Soft recovery characteristic* High thermal cycling performance* Low thermal resistance |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRSM | Peak non-repetitive peak reverse voltage |
1500 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRRM | Peak repetitive reverse voltage |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|